INCUMBENCY CHART OF CHAIRMAN / PRESIDENT
| Sl.No | Name of the Chairman / President | Designation | Period | |
| From | To | |||
| 1. | Mr. Ved-Prakash Goel | Chairman | 14.09.1983 | 31.03.2001 |
| 2. | Mr. Jay Kishan Sharma | Chairman | 01.04.2001 | |
| 3. | Mr. Ram Kumar Jain | President | 14.09.1983 | 31.03.2011 |
| 4. | Mr. Ram Kumar Jain | Chairman | 01.04.2011 | 06.02.2014 |
| 5. | Mr. Binod Jain | Chairman | 07.02.2014 | 04.03.2017 |
| 6. | Mr. Ram Kumar Jain | Chairman | 05.03.2017 | |
