Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the astra-sites domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u615178527/domains/ybpskesinga.com/public_html/wp-includes/functions.php on line 6121
Principal List – YBPS, Kesinga

INCUMBENCY CHART OF PRINCIPAL

Sl.No Name of the Principal Period
From To
1. Mr. Jacob 14.09.1983 31.05.1987
2. Mr. Satya Narayan Rana 01.06.1987 15.09.1990
3. Mr. Bijaya Kumar Panda I/C 16.09.1990 01.04.1991
4. Mr. Chakradhara Diwedi 02.04.1991 21.08.1993
5. Mr. Nityananda Bhanja 22.08.1993 14.11.1993
6. Mr. Dharanidhar Parida 15.11.1993 25.02.1995
7. Mr. Manmohan Pattnaik 26.02.1995 30.08.1996
8. Mrs.Snigdha Ghosh 31.08.1996 04.11.1997
9. Mr. Saroj Kumar Padhi I/C 05.11.1997 08.01.1998
10. Mr. Suvendu Kumar Padhi 09.01.1998 30.11.1998
11. Mr. Prasanta Kumar Raiguru 01.12.1998 31.03.2004
12. Mr. Phagumani Bedant I/C 01.04.2004 26.06.2004
13. Ms. Vinit Gaba 27.06.2004 14.08.2005
14. Mr. Phagumani Bedant I/C 15.08.2005 15.10.2005
15. Mr. Aditya Kumar Mund 16.10.2005 06.08.2006
16. Mr. Gautam Nag I/C 07.08.2006 15.10.2006
17. Mr. Brajamohan Dani 16.10.2006 23.07.2008
18. Mr. Govinda Bag I/C 24.07.2008 07.07.2009
19. Mr. Brajamohan Dani 08.07.2009 16.08.2010
20. Mr. Narendra Kumar Tripathy 16.08.2010 08.01.2013
21. Mrs. Pravasini Tripathy I/C 09.01.2013 20.01.2013
22. Mr. Gautam Nag I/C 21.01.2013 31.03.2013
23. Miss. Diptirani Singh I/C 01.04.2013 09.04.2013
24. Mr. Laxmidhar Moharana 10.04.2013 23.10.2013
25. Mrs. Diptirani Singh I/C 24.10.2013 28.02.2014
26. Mrs. Diptirani Singh 01.03.2014