INCUMBENCY CHART OF SECRETARY
| Sl.No | Name of the Secretary | Period | |
| From | To | ||
| 1. | Mr. Ganesh Pr. Agrawal | 14.09.1983 | 24.05.1987 |
| 2. | Mr. Shiv Kumar Bansal | 25.05.1987 | 15.12.1988 |
| 3. | Mr. Budhram Agrawal | 16.12.1988 | 10.08.1991 |
| 4. | Mr. Ram Kumar Jain | 11.08.1991 | 13.08.1992 |
| 5. | Mr. Om Prakash Jain | 14.08.1992 | 25.04.1997 |
| 6. | Mr. Prakash Chandra Agrawal | 26.04.1997 | 31.03.2001 |
| 7. | Mr. Pruthwiraj Jain | 01.04.2001 | 14.10.2004 |
| 8. | Ms. Vinit Gaba | 15.10.2004 | 13.08.2005 |
| 9. | Mr. Shiv Kumar Bansal | 14.08.2005 | 31.03.2011 |
| 10. | Mr. Shiv Kumar Agrawal | 01.04.2011 | 02.06.2013 |
| 11. | Mr. Pruthwiraj Jain | 07.06.2013 | 06.02.2014 |
| 12. | Mr. Prakash Chandra Agrawal | 07.02.2014 | 02.08.2020 |
| 13. | Mr. Shiv Kumar Bansal | 03.08.2020 | |
